SM-4150 VHF Mobile Radio
| Frequency Range: | L: 136-150 MHz |
| M: 150-165 MHz | |
| H: 160-174 MHz | |
| Channels | 16 |
| Channel Spacing | 25 kHz (Programmable in 5 kHz steps) |
| Frequency Stability (-30°C to +60°C) | +/- 0.0005% |
| Standard Signaling Formats | CTCSS/DCS Encode & decode (selectable by channel) |
| Input Voltage | 13.8V DC Negative ground |
| Current Drain | .15 A Standby; 0.5 A receive; 8 A transmit |
| Operating Temperature | -22°F to +140°F (-30°C to +60°C) |
| Dimensions (H x W x D) | 2" x 6" x 8.25" (51 x 152 x 210 mm) |
| Weight (with Microphone) | 4 lbs., 3 oz. (1.9 Kg) |
| Case Material | Die-cast aluminum |
| FCC Compliance | Parts 15, 22, 74, 90 |
| FCC Identifier: | M: F3J9QLSM4150 |
| H: F3JSM415H | |
| IC Certification Number: | M: 153 193 331I |
| H: 153 193 492I |
Transmitter (measurements made per EIA/TIA-603)
| RF Output | 40 Watts (adjustable) |
| RF Output Impedence | 50 ohms |
| Channel Spread | 10 MHz |
| Spurious and Harmonic Emissions | -70 dBc |
| Modulation | 16KOF3E |
| FM Hum and Noise | -45 dB nominal |
| Audio Distortion | <3% at 1 kHz |
Receiver (measurements made per EIA/TIA-603)
| RF Input Impedence | 50 ohms nominal |
| Sensitivity: | |
| 12 dB SINAD | .30 µV |
| 20 dB Quieting | .50 µV |
| Selectivity | -80 dB |
| Channel Spread (13 MHz with < 3 dB degradation) |
10 MHz |
| Intermodulation | -75 dB |
| Modulation Acceptance Bandwidth | +/- 7.5 kHz |
| Spurious and Image Rejection | < 80 dB |
| Audio Output (@ < 10% distortion in 4 ohm load) |
5 Watts |
| FM Hum and Noise | -45 dB nominal |
Nombre de visiteurs :