SM-4450 UHF Mobile Radio
| Frequency Range: | A: 400-440 MHz |
| C: 450-470 MHz | |
| E: 470-512 MHz | |
| Channels | 16 |
| Channel Spacing | 25 kHz (Programmable in 6.25 kHz steps) |
| Frequency Stability (-30°C to +60°C) | +/- 0.0005% |
| Standard Signaling Formats | CTCSS/DCS Encode & decode (selectable by channel) |
| Input Voltage | 13.8V DC Negative ground |
| Current Drain | .15 A Standby; 0.5 A receive; 8 A transmit |
| Operating Temperature | -22°F to +140°F (-30°C to +60°C) |
| Dimensions (H x W x D) | 2" x 6" x 8.25" (51 x 152 x 210 mm) |
| Weight (with Microphone) | 4 lbs., 3 oz. (1.9 Kg) |
| Case Material | Die-cast aluminum |
| FCC Compliance | Parts 15, 22, 74, 90, 95 |
| FCC Identifier: | A: F3JSM445A |
| C: F3JSM4450 | |
| E: F3JSM445E | |
| IC Certification Number | 153 194 100I Bands: A, C |
Transmitter (measurements made per EIA/TIA-603)
| RF Output | 40 Watts (adjustable) |
| RF Output Impedence | 50 ohms |
| Channel Spread | 20 MHz |
| Spurious and Harmonic Emissions | -70 dBc |
| Modulation | 16KOF3E |
| FM Hum and Noise | -45 dB nominal |
| Audio Distortion | <3% at 1 kHz |
Receiver (measurements made per EIA/TIA-603)
| RF Input Impedence | 50 ohms nominal |
| Sensitivity: | |
| 12 dB SINAD | .35 µV |
| 20 dB Quieting | .50 µV |
| Selectivity | -80 dB |
| Channel Spread (13 MHz with < 3 dB degradation) |
10 MHz |
| Intermodulation | -75 dB |
| Modulation Acceptance Bandwidth | +/- 7.5 kHz |
| Spurious and Image Rejection | < 80 dB |
| Audio Output (@ < 10% distortion in 4 ohm load) |
5 Watts |
| FM Hum and Noise | -45 dB nominal |
Nombre de visiteurs :